MiniCPM RobotTrack
MiniCPM RobotTrack by openbmb, a robotics model with object detection, multimodal capabilities. Understand and compare object detection, multimodal features, benchmarks, and capabilities.
Comparison
| Feature | MiniCPM RobotTrack | Interfaze |
|---|---|---|
| Input Modalities | text, image, video | image, text, audio, video, document |
| Native OCR | No | Yes |
| Long Document Processing | No | Yes |
| Language Support | unknown | 162+ |
| Native Speech-to-Text | No | Yes |
| Native Object Detection | Yes | Yes |
| Guardrail Controls | No | Yes |
| Context Input Size | unknown | 1M |
| Tool Calling | No | Tool calling supported + built in browser, code execution and web search |
Object Detection Capabilities
| Feature | MiniCPM RobotTrack | Interfaze |
|---|---|---|
| Object Bounding Boxes | No | Yes |
| Object Segmentation Masks | No | Yes |
| Confidence Scores | No | Yes |
| Dense Image Processing | No | Yes |
| Low Quality Images | No | Yes |
| Industry-Specific | No | Yes |
| GUI Element Detection | No | Yes |
Scaling
| Feature | MiniCPM RobotTrack | Interfaze |
|---|---|---|
| Scaling | Self-hosted/Provider-hosted with quantization | Unlimited |
View model card on Hugging Face
MiniCPM-RobotTrack is a compact vision-language-action model built on MiniCPM4-0.5B for target tracking with the following highlights:
Benchmark Results
Inference Example
Please ensure transformers>=4.56,<5.
Acknowledgement
License
Model weights and code are open-sourced under the Apache-2.0 license.