Subprocessors
copy markdown
Last Updated: 2026-08-17
Interfaze engages the third-party subprocessors below to process Customer Data in connection with providing the Services. This list is published under Section 7 (Subprocessing) of our Data Processing Addendum.
| Company | Purpose | Location |
|---|---|---|
| Amazon Web Services (AWS) | GPU compute and inference services | Global |
| Cloudflare | Object storage, content delivery and security services | Global |
| Daytona | Code sandbox services | United States |
| Fly.io | Container hosting and compute services | Global |
| Google Cloud (GCP) | GPU compute and inference services | Global |
| Loops | Customer communication services | United States |
| Microsoft Azure | GPU compute and inference services | Global |
| Modal | GPU compute and inference services | Global |
| Resend | Transactional email services | United States |
| Stripe | Payment processing services | United States |
| Supabase | Database, authentication and storage services | United States |
| Upstash | Serverless storage services | United States |
| Vercel | Hosting and compute services | Global |
Interfaze develops and operates its own models. Prompts and responses submitted to the Interfaze API are not sent to any third-party model provider for inference.
We update this page before a new subprocessor begins processing Customer Data. To subscribe to change notices, or to request each subprocessor's function, location, and duration of processing in more detail, contact support@interfaze.ai.