LightOnOCR 2 1B GGUF
LightOnOCR 2 1B GGUF by noctrex, a image-to-text model with OCR capabilities. Understand and compare OCR features, benchmarks, and capabilities.
Comparison
| Feature | LightOnOCR 2 1B GGUF | Interfaze |
|---|---|---|
| Input Modalities | image | image, text, audio, video, document |
| Native OCR | Yes | Yes |
| Long Document Processing | No | Yes |
| Language Support | unknown | 162+ |
| Native Speech-to-Text | No | Yes |
| Native Object Detection | No | Yes |
| Guardrail Controls | No | Yes |
| Context Input Size | unknown | 1M |
| Tool Calling | No | Tool calling supported + built in browser, code execution and web search |
OCR Capabilities
| Feature | LightOnOCR 2 1B GGUF | Interfaze |
|---|---|---|
| Text Bounding Boxes | No | Yes |
| Confidence Scores | No | Yes |
| Dense Image Processing | No | Yes |
| Low Quality Images | No | Yes |
| Handwritten Text | No | Yes |
| Charts, Tables & Equations | No | Yes |
Scaling
| Feature | LightOnOCR 2 1B GGUF | Interfaze |
|---|---|---|
| Scaling | Self-hosted/Provider-hosted with quantization | Unlimited |
View model card on Hugging Face
This are the quantizations of the model LightOnOCR-2-1B
Try to use the best quality you can run.
Quality order: BF16 > F16 > Q8_0 > Q6_K > Q5_K_M > IQ4_NL > IQ4_XS > Q4_K_M
For the mmproj, try to use the F32 version as it will produce the best results.
Quality order: F32 > BF16 > F16